<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VuGen Controller and Analysis</title>
	<atom:link href="http://learnloadrunner.com/introduction/vugen-controller-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/</link>
	<description>Best Source for Online LoadRunner Training</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sameera Rao</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-1525</link>
		<dc:creator>Sameera Rao</dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-1525</guid>
		<description>In Load Runner we see average tranasaction reponse time graph which shows the average tranasaction is within 10 sec. but 90th percentile shows response time is 12 sec. 95th percentile shows 15sec.which response time we need to consider?</description>
		<content:encoded><![CDATA[<p>In Load Runner we see average tranasaction reponse time graph which shows the average tranasaction is within 10 sec. but 90th percentile shows response time is 12 sec. 95th percentile shows 15sec.which response time we need to consider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav mishra</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-1516</link>
		<dc:creator>gaurav mishra</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-1516</guid>
		<description>No ashok if u r fallowing standards for scripting.

Both are two diff things. Here my suggetion is you should work on ur basics for performance testing.</description>
		<content:encoded><![CDATA[<p>No ashok if u r fallowing standards for scripting.</p>
<p>Both are two diff things. Here my suggetion is you should work on ur basics for performance testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-1486</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-1486</guid>
		<description>if think time increases is avg response time also increases?</description>
		<content:encoded><![CDATA[<p>if think time increases is avg response time also increases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ara</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-273</link>
		<dc:creator>ara</dc:creator>
		<pubDate>Mon, 01 Nov 2010 09:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-273</guid>
		<description>radha,
you can get to know thos thing just by &quot;simulate data&quot; . just click it and make all possible variations that you want to know with parameters.

as per your answer 
it would take sequentially nxt value given in parameter list.once list is campletely ovr it would start from 1 again.....

regards</description>
		<content:encoded><![CDATA[<p>radha,<br />
you can get to know thos thing just by &#8220;simulate data&#8221; . just click it and make all possible variations that you want to know with parameters.</p>
<p>as per your answer<br />
it would take sequentially nxt value given in parameter list.once list is campletely ovr it would start from 1 again&#8230;..</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radha</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-244</link>
		<dc:creator>Radha</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-244</guid>
		<description>Hi all,

I have a scenario like users : 5 and 5 rows of data. My doubt is when i setup the Parameterization as &quot;sequential &gt; Iteration &quot; giving only 1 iteration in Runlogic wht data will it consider for 2nd user in execution time?

Please helpout.

Thanks,
Radha</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I have a scenario like users : 5 and 5 rows of data. My doubt is when i setup the Parameterization as &#8220;sequential &gt; Iteration &#8221; giving only 1 iteration in Runlogic wht data will it consider for 2nd user in execution time?</p>
<p>Please helpout.</p>
<p>Thanks,<br />
Radha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suresh</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-190</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-190</guid>
		<description>how to use web_custom_request function give example with scenario and explain detail</description>
		<content:encoded><![CDATA[<p>how to use web_custom_request function give example with scenario and explain detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-171</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-171</guid>
		<description>Hi All,

I have a query

i have created a set of parameters in my script, here i want to simulate multiple number of users using the created set of data without increasing the no. of iterations.

suppose i have 5 set of data, when i place my script in Controller and assign 5 users, each user should pic 1 set of data.

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I have a query</p>
<p>i have created a set of parameters in my script, here i want to simulate multiple number of users using the created set of data without increasing the no. of iterations.</p>
<p>suppose i have 5 set of data, when i place my script in Controller and assign 5 users, each user should pic 1 set of data.</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praveen</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-150</link>
		<dc:creator>praveen</dc:creator>
		<pubDate>Wed, 15 Jul 2009 09:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-150</guid>
		<description>just recorded one script by placing one order and ran the script for 10 users. 8 users got passed and two users failed.
can anybody explain me the reasons for the same.
i dint apply any correlation or parameterization…
i just recorded and rant wtih 10 users.</description>
		<content:encoded><![CDATA[<p>just recorded one script by placing one order and ran the script for 10 users. 8 users got passed and two users failed.<br />
can anybody explain me the reasons for the same.<br />
i dint apply any correlation or parameterization…<br />
i just recorded and rant wtih 10 users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purna</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-133</link>
		<dc:creator>purna</dc:creator>
		<pubDate>Tue, 05 May 2009 09:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-133</guid>
		<description>i just recorded one script by placing one order and ran the script for 10 users. 8 users got passed and two users failed. 
can anybody explain me the reasons for the same.
i dint apply any correlation or parameterization...
i just recorded and rant wtih 10 users.</description>
		<content:encoded><![CDATA[<p>i just recorded one script by placing one order and ran the script for 10 users. 8 users got passed and two users failed.<br />
can anybody explain me the reasons for the same.<br />
i dint apply any correlation or parameterization&#8230;<br />
i just recorded and rant wtih 10 users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murali</title>
		<link>http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-68</link>
		<dc:creator>Murali</dc:creator>
		<pubDate>Mon, 20 Oct 2008 06:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/vugen-controller-and-analysis/#comment-68</guid>
		<description>For “Reset Context for each action”: 
when running the script for different users, each user needs default system configuration, so for getting default settings (clears temp information, use &#039;Reset Context for each action&#039;

- Murali (AppLabs)</description>
		<content:encoded><![CDATA[<p>For “Reset Context for each action”:<br />
when running the script for different users, each user needs default system configuration, so for getting default settings (clears temp information, use &#8216;Reset Context for each action&#8217;</p>
<p>- Murali (AppLabs)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.083 seconds using disk: basic
Object Caching 826/829 objects using disk: basic

Served from: learnloadrunner.com @ 2012-02-05 15:54:51 -->
