<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is LoadRunner?</title>
	<atom:link href="http://learnloadrunner.com/introduction/what-is-loadrunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnloadrunner.com/introduction/what-is-loadrunner/</link>
	<description>Best Source for Online LoadRunner Training</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Disouza</title>
		<link>http://learnloadrunner.com/introduction/what-is-loadrunner/#comment-260</link>
		<dc:creator>Disouza</dc:creator>
		<pubDate>Tue, 12 Oct 2010 11:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/what-is-loadrunner/#comment-260</guid>
		<description>What is bottleneck? how to identify it...can any one explain it..</description>
		<content:encoded><![CDATA[<p>What is bottleneck? how to identify it&#8230;can any one explain it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Points to note with VuGen and Controller &#124; Learn LoadRunner</title>
		<link>http://learnloadrunner.com/introduction/what-is-loadrunner/#comment-125</link>
		<dc:creator>Points to note with VuGen and Controller &#124; Learn LoadRunner</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/what-is-loadrunner/#comment-125</guid>
		<description>[...] When a script is opened in Controller, run-time settings  also gets copied from VUGen to controller. Check out components of LoadRunner. [...]</description>
		<content:encoded><![CDATA[<p>[...] When a script is opened in Controller, run-time settings  also gets copied from VUGen to controller. Check out components of LoadRunner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VuGen Controller and Analysis &#124; Load Runner</title>
		<link>http://learnloadrunner.com/introduction/what-is-loadrunner/#comment-3</link>
		<dc:creator>VuGen Controller and Analysis &#124; Load Runner</dc:creator>
		<pubDate>Thu, 13 Mar 2008 11:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://learnloadrunner.com/introduction/what-is-loadrunner/#comment-3</guid>
		<description>[...] I have written earlier, the three main parts of LoadRunner are VuGen, Controller and [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written earlier, the three main parts of LoadRunner are VuGen, Controller and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.024 seconds using disk: basic
Object Caching 741/746 objects using disk: basic

Served from: learnloadrunner.com @ 2012-02-05 15:51:15 -->
